
Tuition & Fees - JUC Online
Tuition and Fees JUC Online
Below is an estimate for the cost of our JUC Online courses.
These cost estimates are based on 2026-2027 and 2027-2028 averages and are not representative of any specific student invoice. The costs will vary by student depending on, but not limited to, these factors: course selection, student status, and credit load. For personalized cost information, please contact our business office.
Approximate Costs for JUC Online
| Per Credit Hour Fees | 2026-2027 | 2027-2028 |
|---|---|---|
| For-Credit Students | $735 per credit hour | $735 per credit hour |
| Audit Students | $185 per credit hour | $185 per credit hour |
| Consortium Member School Students (For-Credit) | $215 per credit hour | $215 per credit hour |
| 2-Credit Course Tuition | 2026-2027 | 2027-2028 |
|---|---|---|
| For-Credit Students | $1,470 per course | $1,470 per course |
| Audit Students | $370 per course | $370 per course |
| Consortium Member School Students (For-Credit) | $430 per course | $430 per course |
| 3-Credit Course Tuition | 2026-2027 | 2027-2028 |
|---|---|---|
| For-Credit Students | $2,205 per course | $2,205 per course |
| Audit Students | $555 per course | $555 per course |
| Consortium Member School Students (For-Credit) | $645 per course | $645 per course |
| Online Course Field Studies | 2026-2027 | 2027-2028 |
|---|---|---|
| Cultural Backgrounds of the Bible | $2,780 | $2,995 |
| Egypt and the Bible | $3,800 | $3,800 |
| The Book of Revelation and the Seven Cities of the Apocalypse | $3,800 | $3,800 |
| The Life and Times of Paul | $3,800 | $3,800 |
*These fees are approximate and are subject to change. Some courses may also include book fees that are not reflected in these figures.
Fee Schedule
| 2026-2027 Per Credit Hour Fees | 2025-2026 | 2026-2027 |
|---|---|---|
| For-Credit Students | $695 per credit hour | $735 per credit hour |
| Audit Students | $180 per credit hour | $185 per credit hour |
| Consortium Member School Students (For-Credit) | $210 per credit hour | $215 per credit hour |
*These fees are approximate and are subject to change. Some courses may also include book fees that are not reflected in these figures.