Below is an estimate for the cost of our JUC Online courses.
These cost estimates are based on 2025-2026 and 2026-2027 averages and are not representative of any specific student invoice. The costs will vary by student depending on, but not limited to, these factors: course selection, student status, and credit load. For personalized cost information, please contact our business office.
2-Credit Course Tuition | 2025-2026 | 2026-2027 |
---|---|---|
For-Credit Students | $1,318 per course | $1,470 per course |
Audit Students | $360 per course | $370 per course |
Consortium Member School Students (For-Credit) | $420 per course | $430 per course |
3-Credit Course Tuition | 2025-2026 | 2026-2027 |
---|---|---|
For-Credit Students | $2,085 per course | $2,205 per course |
Audit Students | $540 per course | $555 per course |
Consortium Member School Students (For-Credit) | $630 per course | $645 per course |
Online Course Field Studies | 2025-2026 | 2026-2027 |
---|---|---|
Cultural Backgrounds of the Bible
|
$2,200 per student |
TBD |
$2,400 per guest | ||
Egypt and the Bible
|
$2,990 per student | TBD |
$3,190 per guest | ||
The Book of Revelation and the Seven Cities of the Apocalypse |
$2,990 per student | TBD |
$3,190 per guest | ||
The Life and Times of Paul
|
$2,990 per student | TBD |
$3,190 per guest |
*These fees are approximate and are subject to change. Some courses may also include book fees that are not reflected in these figures.
2026-2027 Per Credit Hour Fees | 2025-2026 | 2026-2027 |
---|---|---|
For-Credit Students | $695 per credit hour | $735 per credit hour |
Audit Students | $180 per credit hour | $185 per credit hour |
Consortium Member School Students (For-Credit) | $210 per credit hour | $215 per credit hour |
*These fees are approximate and are subject to change. Some courses may also include book fees that are not reflected in these figures.
The JUC Online application is open. View more details about upcoming online courses.
Learn MoreUpdate your browser to view this website correctly.